Members of the club have won an astonishing total of 142 medals at major international championships including the Olympic Games. The first came in 1937 when Jim Alford won both the 800m and the 1500m at the World Student Games. The most recent is Tom Marshall's in the European Cross Country Championships Relay 2017.
Counted in the Roll of Honour are medals won at the Olympic and Paralympic Games, World and European Championships, Commonwealth Games and the World University Games.
Here is a full list of the gold medallists.
Year | Athlete | Event | Discipline |
---|---|---|---|
1937 | Jim Alford | World Student Games | 800m |
1937 | Jim Alford | World Student Games | 1500m |
1938 | Jim Alford | Empire Games | 1 Mile |
1964 | Lynn Davies | Olympic Games | Long Jump |
1966 | Lynn Davies | European Championships | Long Jump |
1966 | Lynn Davies | Commonwealth Games | Long Jump |
1967 | Lynn Davies | European Indoor Championships | Long Jump |
1970 | Lynn Davies | Commonwealth Games | 110m Hurdles |
1971 | Berwyn Price | European Junior Championships | 110m Hurdles |
1973 | Berwyn Price | World University Games | 110m Hurdles |
1975 | Micky Morris | European Junior Championships | 2000m Steeplechase |
1978 | Berwyn Price | Commonwealth Games | 110m Hurdles |
1980 | David James | World University Cross Country Championships | Cross Country |
1982 | Steve Barry | Commonwealth Games | 30K Walk |
1986 | Colin Jackson | World Junior Championships | 110m Hurdles |
1989 | Colin Jackson | European Indoor Championships | 60m Hurdles |
1990 | Kay Morley | Commonwealth Games | 100m Hurdles |
1992 | Tanni Grey | Paralympics Wheelchair TW3 | 100m |
1992 | Tanni Grey | Paralympics Wheelchair TW4 | 200m |
1992 | Tanni Grey | Paralympics Wheelchair TW5 | 400m |
1992 | Tanni Grey | Paralympics Wheelchair TW6 | 800m |
1992 | Jamie Baulch | World Junior Championships | 4 x 100m |
1996 | Tanni Grey | Paralympics Wheelchair T52 | 800m |
1997 | Christian Malcolm | European Junior Championships | 4 x 100m |
1997 | Christian Malcolm | European Junior Championships | 200m |
1998 | Jamie Baulch | World Championships | 4 x 400m |
1998 | Jamie Baulch | European Championships | 4 x 400m |
1998 | Christian Malcolm | World Junior Championships | 100m |
1998 | Christian Malcolm | World Junior Championships | 200m |
1999 | Nick Comerford | European Cross Country Championships | Cross Country |
1999 | Christian Stephenson | European Championships | Cross Country |
1999 | Christian Malcolm | European Under 23 Championships | 4 x 100m |
1999 | Tim Benjamin | World Youth Championships | 200m |
1999 | Jamie Baulch | World Indoor Championships | 400m |
2000 | Tanni Grey Thompson | Paralympics Wheelchair T56 | 800m |
2000 | Tanni Grey Thompson | Paralympics Wheelchair T55 | 400m |
2000 | Tanni Grey Thompson | Paralympics Wheelchair T54 | 200m |
2000 | Tanni Grey Thompson | Paralympics Wheelchair T53 | 100m |
2000 | Tim Benjamin | World Junior Championships | 4 x 100m |
2000 | Christian Malcolm | European Indoor Championships | 200m |
2001 | Tim Benjamin | European Junior Championships | 4 x 100m |
2001 | Tim Benjamin | European Junior Championships | 400m |
2001 | Matthew Elias | European U23 Championships | 4 x 400m |
2001 | Matthew Elias | European U23 Championships | 400m Hurdles |
2002 | Matthew Elias | European Championships | 4 x 400m |
2002 | Jamie Baulch | European Championships | 4 x 400m |
2003 | Rhys Williams | European Junior Championships | 400m Hurdles |
2004 | Tanni Grey Thompson | Paralympics Wheelchair T53 | 100m |
2004 | Tanni Grey Thompson | Paralympics Wheelchair T54 | 400m |
2005 | Rhys Williams European | U23 Championships | 400m Hurdles |
2007 | Gary White | European U23 Championships | Triple Jump |
2012 | Rhys Williams | European Championships | 400m Hurdles |
2012 | Ava Hutchinson | European Cross Country Championships | Cross Country |
2015 | David Omoregie | European U23 Championships | 110m Hurdles |
2015 | Aled Sion Davies | IPC World Championships F42 | Shot Put |
2016 | Jake Heyward | European U18 Championships | 1500m |
2016 | Aled Sion Davies | Paralympics F42 | Shot Put |
2017 | Tom Marshall | European Cross Country Championships | Relay |
2017 | Aled Sion Davies | World Para Athletic Championships F42 | Discus |
2017 | Aled Sion Davies | World Para Athletic Championships F42 | Shot Put |
2017 | Jake Heyward | European U20 Championships | 1500m |
2018 | Aled Davies MBE | European Para Championships | Discus |
2018 | Aled Davies MBE | European Para Championships | Shot |
2019 | James Thie | World Masters Indoor Championship | 1500m |
2019 | Aled Davies MBE | World Para Championships | Shot |
2019 | Charlotte Arter | European Cross Country championships | Women's Cross team event |
2019 | Jenny Nesbitt | European Cross Country championships | Women's Cross team event |
Here is a full list of the silver medallists.
Year | Athlete | Event | Discipline |
---|---|---|---|
1965 | Lynn Davies | World Student Games | Long Jump |
1966 | Clive Longe | Commonwealth Games | Decathlon |
1969 | Lynn Davies | European Championships | Long Jump |
1969 | Lynn Davies | European Indoor Championships | Long Jump |
1973 | Wynford Leyshon | World University Games | 4 x 400m |
1974 | Berwyn Price | Commonwealth Games | 110m Hurdles |
1976 | Berwyn Price | European Indoor Championships | 60m Hurdles |
1985 | Colin Jackson | European Junior Championships | 110m Hurdles |
1986 | Colin Jackson | Commonwealth Games | 110m Hurdles |
1986 | Venissa Head | Commonwealth Games | Discus |
1987 | Colin Jackson | European Indoor Championships | 60m Hurdles |
1987 | Christian Malcolm | European Junior Championships | 100m |
1988 | Angela Tooby | World Cross Country Championships Individual | Cross Country |
1988 | Colin Jackson | Olympic Games | 110m Hurdles |
1989 | Colin Jackson | World Indoor Championships | 60m Hurdles |
1991 | Jamie Baulch | European Junior Championships | 4 x 100m |
1992 | Tanni Grey | Paralympics Wheelchair TW3/4 | 4 x 100m |
1992 | Tracey Hinton | Paralympics Class B1 | 200m |
1992 | Tracey Hinton | Paralympics Class B1 | 400m |
1996 | Tanni Grey | Paralympics Wheelchair T52 | 400m |
1996 | Tanni Grey | Paralympics Wheelchair T52 | 200m |
1996 | Tanni Grey | Paralympics Wheelchair T52 | 100m |
1996 | Jamie Baulch | Olympic Games | 4 x 400m |
1997 | Jamie Baulch | World Indoor Championships | 400m |
1998 | Christian Malcolm | Commonwealth Games | 200m |
1998 | Doug Turner | European Championships | 200m |
1999 | Christian Malcolm | European Under 23 Championships | 200m |
1999 | Tim Benjamin | European Junior Championships | 200m |
2000 | Tracey Hinton | Paralympics Visually Impaired - T12 | 800m |
2000 | Stephen Herbert | Paralympics Class T37 | 4 x 100m |
2001 | Tim Benjamin | European Junior Championships | 4 x 400m |
2001 | Christian Malcolm | World Indoor Championships | 200m |
2002 | Matthew Elias | Commonwealth Games | 4 x 400m |
2002 | Jamie Baulch | Commonwealth Games | 4 x 400m |
2002 | Tim Benjamin | Commonwealth Games | 4 x 400m |
2002 | Gable Garenamotse | Commonwealth Games | Long Jump |
2002 | Matthew Elias | Commonwealth Games | 400m Hurdles |
2002 | Christian Malcolm | European Indoor Championships | 200m |
2003 | Jamie Baulch | World Indoor Championships | 4 x 400m |
2005 | Gareth Warburton | European Indoor Championships | 4 x 400m |
2005 | Rhys Williams | European U23 Championships | 4 x 400m |
2005 | Steven Shalders | World University Games | Triple Jump |
2006 | Rhys Williams | European Championships | 4 x 400m |
2006 | Gable Garenamotse | Commonwealth Games | Long Jump |
2009 | Simon Lawson | European Junior Championships | 10,000m |
2010 | Christian Malcolm | European Championships | 200m |
2010 | Rhys Williams | European Championships | 400m Hurdles |
2011 | Tracey Hinton | Para World Championships (T11) | 400m |
2017 | Sarah Omoregie | Commonwealth Youth Championships | Shot Put |
Here is a full list of the bronze medallists.
Year | Athlete | Event | Discipline |
---|---|---|---|
1985 | Helen Miles European | Junior Championships | 100m |
1985 | Helen Miles | European Junior Championships | 4 x 100m |
1986 | Angela Tooby | Commonwealth Games | 10,000m |
1986 | Helen Miles | Commonwealth Games | 4 x 100m |
1986 | Carmen Smart | Commonwealth Games | 4 x 100m |
1987 | Paul Gray | European Junior Championships | 110m Hurdles |
1987 | Nigel Walker | European Indoor Championships | 60m Hurdles |
1987 | Nigel Walker | World Indoor Championships | 60m Hurdles |
1987 | Colin Jackson | World Championships | 110m Hurdles |
1992 | Tracey Hinton | Paralympics Class B1 | 100m |
1994 | Paul Gray | Commonwealth Games | 110m Hurdles |
1998 | Matthew Elias | Commonwealth Games | 4 x 400m |
1998 | Doug Turner | Commonwealth Games | 4 x 400m |
1998 | Jamie Baulch | Commonwealth Games | 4 x 400m |
1998 | Paul Gray | Commonwealth Games | 4 x 400m |
1999 | Dawn Higgins | World University Games | 4 x 400m |
1999 | Matthew Elias | European Under 23 Championships | 4 x 400m |
1999 | Christian Malcolm | European Under 23 Championships | 100m |
1999 | Jamie Baulch | World Indoor Championships | 4 x 400m |
2000 | Tim Benjamin | World Junior Championships | 200m |
2000 | Tracey Hinton | Paralympics Visually Impaired - T11 | 200m |
2000 | Tracey Hinton | Paralympics Visually Impaired - T11 | 400m |
2001 | Gable Garenamotse | World University Games | Long Jump |
2003 | Jamie Baulch | World Indoor Championships | 400m |
2005 | Christian Malcolm | World Championships | 4 x 100m |
2006 | Rhys Williams | European Championships | 400m Hurdles |
2007 | Christian Malcolm | World Championships | 4 x 100m |
2010 | Christian Malcolm | Commonwealth Games | 200m |
2010 | Rhys Williams | Commonwealth Games | 400m Hurdles |
2011 | Tracey Hinton | Para World Championships (T11) | 200m |
2014 | David Omoregie | World Junior Championships | 110m Hurdles |
2015 | Ciaran Lewis | European Junior Mountain Running Championship Team Bronze | Mountain Running |
2018 | Bethan Davies | Commonwealth Games | 20k Walk |
2019 | Daniel Nash | 50km World Championships | 50km |