The list of club records contains some very fine performances, including marks set by Olympic and World champions.
Event | Holder | Record | Year |
---|---|---|---|
100m | Christian Malcolm | 10.11 | 2001 |
100m | Christian Malcolm | 10.10w | 1998 |
100m | David Roberts | 10.10 Hand timed | 1982 |
200m | Christian Malcolm | 20.08 | 2001 |
400m | Jamie Baulch | 44.57 | 1996 |
800m | Gareth Warburton | 1.44.98 | 2012 |
1500m | Jake Heyward | 3.36.90 | 2018 |
1 Mile | Jake Heyward | 7.46.95 | 1980 |
3000m | David James | 7.46.95 | 1980 |
2 Miles | David James | 8.20.28 | 1980 |
5000m | David James | 13.33.91 | 1980 |
10000m | Andres Jones | 28.00.50 | 2000 |
Marathon | Dennis Fowles | 2.12.12 | 1984 |
2000m Steeplechase | Ieuan Thomas | 5.38.22 | 2016 |
3000m Steeplechase | Christian Stephenson | 8.25.37 | 2000 |
110m Hurdles | Colin Jackson | 13.08 | 1990 |
110m Hurdles | Colin Jackson | 12.95w | 1989 |
400m Hurdles | Rhys Williams | 48.84 | 2013 |
High Jump | Andrew Penk | 2.18m | 2004 |
Pole Vault | Tim Thomas | 5.55m | 2004 |
Long Jump | Lynn Davies | 8.23m | 1968 |
Triple Jump | Stephen Shalders | 16.71m | 2005 |
Triple Jump | Stephen Shalders | 17.00mw | 2005 |
Shot Put (7.26kg) | Ryan Spencer-Jones | 18.32 | 2014 |
Discus (2.00kg) | Brett Morse | 63.34m | 2014 |
Hammer (7.26kg) | Jac Palmer | 70.01m | 2019 |
Javelin (800g) | Tim Newenham | 70.30m | 1989 |
Decathlon | Curtis Mathews | 7500pts | 2017 |
4x 100m relay | Kevin Williams, Doug Turner, Christian Malcolm, Stephen Shalders | 39.73 | 2002 (running as Welsh team) |
4x 400m relay | David Le Masurier, Wynford Leyshon, Andy Williams, Mike Delaney | 3:10.90 | 1973 |
As for the men, the women's records contain fine performances.
Event | Holder | Record | Year |
---|---|---|---|
100m | Carmen Smart | 11.48 | 1989 |
200m | Charlotte Wingfield | 23.78 | 2017 |
400m | Sian Morris | 52.80 | 1983 |
800m | Amanda Moss | 1.59.74 | 2006 |
1500m | Rhianwedd Price | 4.09.56 | 2015 |
1 Mile | Kim Lock | 4.37.70 | 1982 |
1 Mile | Rhianwedd Price | 4:32.74 (indoors) | 2015 |
3000m | Angela Tooby | 8.47.59 | 1988 |
5000m | Angela Tooby | 15.13.22td> | 1987 |
10000m | Angela Tooby | 31.55.30 | 1988 |
Marathon | Susan Tooby | 2.31.33 | 1988 |
2000m Steeplechase | Charlotte Arter | 6.36.91 | 2015 |
3000m Steeplechase | Emily Brown | 10.44.24 | 2010 |
20k Race Walk | Bethan Davies | 1.31.53 | 2018 |
100m Hurdles | Kay Morley Brown | 12.91 | 1990 |
400m Hurdles | Alyson Evans | 58.31 | 1986 |
High Jump | Sharon Heveran | 1.86m | 2006 |
Pole Vault | Sally Peake | 4.20m | 2018 |
Long Jump | Rebecca Chapman | 6.54m | 2017 |
Triple Jump | Sarah Barry | 12.75m | 2009 |
Shot Put (4.00kg) | Venissa Head | 18.93m | 1984 |
Shot Put (4.00kg) | Venissa Head | 19.06m (indoors) | 1984 |
Discus (1.00kg) | Enissa Head | 64.68m | 1983 |
Hammer (4.00kg) | Ffion Palmer | 51.02m | 2017 |
Javelin (600g) | Lianne Clarke | 52.68m | 2007 |
4x 100m relay | Helen Miles, Sian Morris, Gillian Regan, Carmen Smart | 45.9 | 1986 |
4x 400m relay | Rhiannon Linington-Payne, Amelia Reynolds, Esther Y Adikpe, Sophie Becker | 3:40.94 | 2019 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Christian Malcolm | 10.12 | 1998 |
200m | Christian Malcolm | 20.29 | 1998 |
400m | Tim Benjamin | 46.10 | 2001 |
800m | Joe Thomas | 1.48.82 | 2007 |
1500m | Jake Heyward | 3.36.90 | 2018 |
3000m | Jake Heyward | 7.55.17 | 2018 |
5000m | Adrian Leek | 14.07.2 | 1977 | 110m Hurdles | David Omoregie | 13.17 | 2014 |
400m Hurdles | Rhys Williams | 51.15 | 2003 |
2,000m Steeplechase | Steven Evans | 5.51.8 | 1975 |
3,000m Steeplechase | Marcus Thomas | 9.08.8 | 1981 |
High Jump | Andrew Penk | 2.15m | 1997 |
Long Jump | Colin Jackson | 7.56m | 1985 |
Triple Jump | Steven Shalders | 15.99m | 2000 |
Pole Vault | Michael Walker | 4.80m | 2006 |
Shot Put (6.00kg) | Brett Morse | 17.51m (indoors) | 2008 |
Discus (1.75kg) | Brett Morse | 60.46m | 2008 |
Javelin (800g) | Linton Baddeley | 62.92m | 1991 |
Hammer (6.00kg) | Jac Palmer | 70.88m | 2015 |
4x 100m relay | Sam Gordon, Jamaul Whyte, David Omoregie, Anax da Silva | 42.80 | 2013 |
4x 400m relay | Jacob Brennan, Elliot Slade, James Wiltshire, Scott Edwards | 3:23.20 | 2011 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Helen Miles | 11.62 | 1985 |
200m | Natasha Bartlett | 24.31 | 1991 |
200m | Amelia Reynolds | 24.04 (indoor) | 2017 |
400m | Amanda Pritchard | 54.60 | 1997 |
800m | Amanda Pritchard | 2.07.32 | 1996 |
1500m | Natalie Lewis | 4.24.69 | 2001 |
3000m | Kiara Frizelle | 9.36.12 | 2018 | 100m Hurdles | Lauren Evans | 14.16 | 2017 |
400m Hurdles | Lana Culliford | 62.54 | 2018 |
1,500m Steeplechase | Rhianwedd Price | 5.05.1 | 2011 |
High Jump | Christine Brookes | 1.77m | 1982 |
Long Jump | Gillian Regan | 6.14m | 1975 |
Triple Jump | Megan O'Sullivan | 12.01m | 2012 |
Pole Vault | Elinor Lewis | 3.74m | 2009 |
Shot Put (4.00kg) | Sarah Omoregie | 15.45m | 2019 |
Discus (1.00kg) | Bethany Moule | 46.30m | 2019 |
Javelin (600g) | Bethany Moule | 46.30m | 2019 |
Hammer (4.00kg) | Ffion Palmer | 52.20m | 2017 |
4x 100m relay | Emannuella Kone, Sadie Graham-Mulvaney, Kirsty Law, Ella Hubbarde | 48.89 | 2019 |
4x 400m relay | Lara Durrani, Ffion Price, Rhianwedd Price, Georgia Morgan | 4:04.90 | 2013 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Jeremiah Azu | 10.66 | 2017 |
200m | Tim Benjamin | 21.19 | 1998 |
400m | Tim Benjamin | 48.5 | 1998 |
800m | Jake Heyward | 1.51.78 | 2015 |
1500m | Benjamin Reynolds | 3.50.19 | 2019 |
3000m | Alun Cummings | 8.32.2 | 1976 | 100m Hurdles | Nathan Palmer | 13.11 | 1998 |
400m Hurdles | Ryan James | 53.45 | 2014 |
1,500m Steeplechase | Adam Richards | 4.21.8 | 1981 |
High Jump | Sam Hood | 2.09m | 2000 |
Long Jump | Steven Shalders | 7.03m | 1998 |
Triple Jump | Steven Shalders | 15.14m | 1998 |
Pole Vault | Chris Type | 4.50m | 1998 |
Shot Put (5.00kg) | Matthew Field | 17.42m | 2011 |
Discus (1.50kg) | Jay Morse | 55.28m | 2017 |
Javelin (700g) | Linton Baddeley | 59.12m | 1989 |
Hammer (5.00kg) | Jac Palmer | 63.85m | 2012 |
4x 100m relay | Iwan Pyrs Jone, Ben Vincent, Ben Hillman, Louis Thorne | 43.45 | 2019 |
4x 400m relay | Jordan Fender, Ryan James, Jake Heyward, Joseph Alder | 3:35.62 | 2014 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Helen Miles | 11.8 | 1983 |
200m | Helen Miles | 24.41 | 1983 |
300m | Amelia Reynolds | 38.78 | 2015 |
800m | Amanda Pritchard | 2.07.32 | 1996 |
1500m | Kiara Frizelle | 4.25.49 | 2017 |
3000m | Kiara Frizelle | 9.46.36 | 2017 | 80m Hurdles | Lauren Evans | 11.77 | 2016 |
300m Hurdles | Lana Culliford | 44.09 | 2017 |
1500m Steeplechase | Emily Griffin | 5.12.22 | 2014 |
High Jump | Christine Brookes | 1.77m | 1982 |
Long Jump | Gillian Regan | 5.71m | 1973 |
Triple Jump | Jayne Ludlow | 12.14m | 1994 |
Pole Vault | Elinor Lewis | 3.50m | 2008 |
Shot Put (3.00kg) | Sarah Omoregie | 15.83m | 2016 |
Discus (1.00kg) | Bree Cronin | 41.79m | 2019 |
Javelin (500g) | Tasia Stephens | 41.68m | 2012 |
Hammer (3.00kg) | Ffion Palmer | 55.53m | 2016 |
4x 100m relay | Lana Culliford, Jessica Wadey, Jessica Hill, Naomi Reid | 50.04 | 2009 |
4x 400m relay | Lana Culliford, Jessica Wadey, Jessica Hill, Naomi Reid | 2:54.26 | 2016 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Malcolm James | 11.1 | 1977 |
200m | Jamaul Whyte | 22.81 | 2008 |
300m | Daniel John | 37.18 | 2016 |
400m | Malcolm James | 50.3 | 1977 |
800m | Jake Heyward | 1.59.93 | 2013 |
1500m | Simon Lawson | 4.07.75 | 2004 |
3000m | Jake Heyward | 9.14.88 | 2013 | 80m Hurdles | Harry Hillman | 11.02 | 2013 |
High Jump | Tom Trotman | 1.86m | 2012 |
Long Jump | Ian Strange | 6.52m | 1977 |
Triple Jump | Daniel Puddick | 13.23m | 1993 |
Pole Vault | Chris Type | 3.75m | 1996 |
Shot Put (4.00kg) | Thomas Hanson | 15.75m | 2015 |
Discus (1.25kg) | Jay Morse | 49.36m | 2015 |
Javelin (600g) | Linton Baddeley | 55.28m | 1987 |
Hammer (4.00kg) | Chris Aherne | 54.14m | 1994 |
4x 100m relay | Evander Lewis, Josh Lock, Thomas Hanson, Iwan Robinson-Booth | 47.19 | 2015 |
4x 100m relay | Luca Logue-fonseca, Louis Rochefort-Shugar, Tomas Charles, Ben Vincent | 46.44 | 2018 |
4x 300m relay | Joseph Coope-Franklin, Harvey Reynolds, Harry Griffiths, Daniel John | 2:37.9 | 2016 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Helen Miles | 11.9 | 1981 |
200m | Helen Miles | 24.8 | 1981 |
300m | Alana Lea | 42.07 | 2018 |
800m | Amanda Pritchard | 2.10.66 | 1994 |
1500m | Gwenno Waddington | 4.41.18 | 2013 | 75m Hurdles | Sara Otung | 11.07 | 2008 |
High Jump | Ruanda Davies | 1.69m | 1976 |
Long Jump | Elinor Lamerton | 5.43m | 1992 |
Triple Jump | Bethan Munro-Morris | 8.69m | 2018 |
Pole Vault | Megan Hodgson | 3.15m | 2015 |
Shot Put (3.00kg) | Sarah Omoregie | 12.67m | 2014 |
Discus (1.00kg) | Alyson Hourihan | 32.10m | 1975 |
Javelin (500g) | Joelle Hill | 34.28m | 1987 |
Hammer (3.00kg) | Cassey Grimwade | 46.84m | 2017 |
4x 100m relay | Issy Tustin, Isobel Breeden, Lana Culliford, Eliza Hill | 50.29 | 2015 |
4x 300m relay | Jemima Robinson, Francesca Morgan, Sophie Evans, Evie Watkins | 2:58.60 | 2019 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Carter Staples | 12.36 | 2015 |
200m | Malcolm James | 25.60 | 1975 |
800m | Richard Baker | 2.14.00 | 1983 |
1500m | Jacob Reynolds | 4.37.27 | 2016 | 75m Hurdles | Harry Hillman | 11.90 | 2011 |
High Jump | Tom Trotman | 1.58m | 2010 |
Long Jump | Ben Vincent | 5.12m | 2016 |
Shot Put (3.00kg) | Ethan Witchell | 11.27m | 2018 |
Discus (1kg) | Ethan Witchell | 33.33m | 2018 |
Javelin (400g) | Henry Gauntlett | 40.85m | 2014 |
4x 100m relay | Luca Logue-Fonseca, Jay Thorne, Louis Rochefort-Sugar, Ben Vincent | 52.86 | 2016 |
If you break one of these records (or know someone who has) please let the club secretary know, with the date and place of the new record.
Event | Holder | Record | Year |
---|---|---|---|
100m | Felicity James | 12.93 | 2001 |
200m | Felicity James | 26.72 | 2001 |
800m | Julie Garrett | 2.21.96 | 1985 |
1500m | Lucy Dennis | 4.56.78 | 2013 | 70m Hurdles | Evie Wong | 11.17 | 2016 |
High Jump | Amy Ahia | 1.47m | 2012 |
Long Jump | Brooke Annandale | 4.62m | 2015 |
Shot Put (2.72kg) | Lisa Angulatta | 9.83m | 1979 |
Discus (0.75kg) | Cassey Grimwade | 28.41m | 1975 |
Javelin (400g) | Scarlett Russell | 29.09m | 2015 |
Hammer (3.00kg) | Cassey Grimwade | 34.18m | 2015 |
4x 100m relay | Maddy Jones, Olivia Sugerman, Alana Lea, Holly Medina | 53.60 | 2016 |